Career Services
CareerServices/Home
Use the navigation on the left to find the content you are looking for.
This revolutionary new tool allows you to attend a virtual interview from the comfort of your home. Perfect Interview will challenge you with difficult interview questions and prepare you to answer them correctly with the assistance of a virtual coach.Click on the Perfect Interview logo above and login to begin your practice interviews! (You must be a registered TAMUCC student or alumni to use this service)
Going Global career and employment resources include more than 10,000 pages of constantly-updated content on topics such as: job search sources, work permit/visa regulations, employment trends, salary ranges, networking groups, cultural/interviewing advice and much more! Click on the Going Global logo above and login to HireAnIslander to access Going Global.
VISIT THE GLOBAL FORUM TO CHAT ABOUT LIVING AND WORKING ABROAD!





Work Study Jobs of the Week (Updated 05/14/12)
| 5024NWS | $7.50 | Prepare the meeting rooms by setting up tables, chairs, audio-visual equipment, staging etc. OCPs also sweep, pick up litter, vacuum, clean tables in the Commons dining areas, straighten up the lounges and make rounds throughout the entire building. OCPs work with the Student Manager to prepare meeting rooms scheduled for events. OCPs also staff the Information Desk. They answer questions about campus directions, activities, university services/offices and general university knowledge such as registration dates, phone numbers, etc. |
| 5181WS | $7.25 | Distribute mail, make deliveries, filing, keep workroom tidy, stock copy paper, make copies, answer phone, and other general office duties. This job ends 8/31/2012. |
| 5205WS | $8.50 | Assist the deartment in engaging alumni through events, e-mails, the Islander magazine and face-to-face contact. Also assist with sales in and out of the office to alumni, students and others. Other duties include running errands, typing, filing and answering phone calls. |
| 6146WS | $7.25 | Admissions Office looking to help all clerical type work: opening and sorting mail, checking applications, gathering paperwork and other job duties as assigned. |
| 8433WS | $7.25 | This position involves gift processing, data entry, making daily monetary deposits at the Business Office, filing, making copies, and other various duties assigned by the supervisor. We need someone who pays very close attention to detail and is able to maintain focus. |
| 8518WS | $7.25 | Assist staff with any duties assigned and help students with job referrals and career information. General office duties include making copies, faxing, answering phones/taking messages and general data entry. Provide general receptionist duties. Provide customer service. Create flyers for events. Need to upkeep jobs in our database, internships, career library. |
| 8955NWS | $10.00 | Looking for an independent, self-motivated, hard working student to mentor high school students in the Coastal Bend Area with:
*College Applications *FAFSA/FAFSA Pin *Scholarship or Admission Essays *Loans, Grants, & Scholarship information If hired, applicant will be trained. If you are graduating in May, please do not apply. |
| 9333WS | $8.00 | General office duties (filing, answering phone calls on financial aid issues in office call center, data entry, other duties as assigned) |
| 10939WS | $7.25 | Duties will include copying, typing, filing, answering phones, campus deliveries, updating bulletin boards, and other duties as assigned. |
| 11525WS | $7.25 | Assist the Development Department staff with general duties including answering phones, typing, filing, sorting, research, mailings. Complete other duties as assigned. |
| 11769WS | $7.25 | Student will be a gallery attendant, opening and closing the gallery and standing watch over the gallery while it is open. Student will assist with installation of exhibitions using standard art exhibition techniques that will be taught to the student. |
| 12104NWS | $9.00 | This individual will provide STEM academic support, financial aid information, financial literacy information, and minimal STEM tutoring and mentoring. The STEM Advisor/Mentor will also be responsible for coming up with STEM related workshops each month and overseeing the upkeep of the labs/study spaces. |
| 12145WS | $7.25 | The University Galleries are looking for gallery assistants for the Weil and Islander Art Galleries. The assistants will open and close the gallery as well as be available to answer questions from visitors. The gallery assistants will help with installation of exhibitions using standard art exhibition techniques that will be taught to the student by the gallery director. |
| 12421WS | $7.25 | Customer Service, Answer Phones, Scanning, Pre-certifying students, courtesy calls, Help veteran students in general |
| 12438NWS | $7.25 | VA Work-Study Student working in the Veterans Office providing assistance to Veteran Students on campus, including customer service, administrative, and computer skills required. |
| 12451NWS | $7.25 | Tutor for Business Calculus. |
| 12474NWS | $10.00 | Learning Assistant Learning Assistants work with assigned student-athletes and develop professional relationships to maximize their academic potential. Duties and Responsibilities
|
| 12475NWS | $1,980.00 | The position of FYSI requires a commitment of 10 hours weekly for each section you will teach, including office hours and meeting times. In addition to your work as a Seminar Instructor, you may be expected to perform duties normally assigned a class assistant/grader in a particular discipline, which include (but are not limited to) attending lectures and assisting the lecture professor with evaluation of student work. You will be paid separately for this work, and you will be responsible to and supervised by the lecture leader(s) for whom you grade. Your performance in this capacity will be as relevant to your continued employment as your performance as a Seminar Instructor. |
| 12492WS | $8.00 | Unload delivery trucks, make deliveries to campus departments, help with the organizing of surplus items, surplus sales, and computer turn in. |
| 12511NWS | $7.25 | Promote camper participation in all activities Group supervision of campers Plan and implement a wide range of activities for participants Attend all IRC camp trainings/meetings Swim with campers during swim time Monitors and ensures appropriate camper behavior and reports behavioral issues to the IRC Camp Interns and Assistant Director/Camp Coordinator Performs other duties as assigned |
| 12517NWS | $7.75 | Position Summary: Scheduling Assistants act as receptionists for the administrative offices of the University Center & Student Activities Suite 215. They assist the staff with various office duties and special projects. Applicant must be available between 8 and 10am, Monday through Thursday. |
| 12534NWS | $9.00 | To utilize social media and other efficient communication methods to promote our business and community issues. Applicant will use Facebook, blogs, websites, email campaigns and other media to deliver information and promote people to take action on a variety of issues facing the Coastal Bend and local businesses. |
| 12595WS | $7.45 | Data entry using computer, scanning, filing and must be able to pay attention to details. Must be a work study student. |
| 12600NWS | $8.50 | Work with a team of professionals to create print and web design for the University under the supervision of the Director of Marketing. |
| 12601WS | $7.25 | Assist the Post Award Office with a variety of accounting-related duties. Assists in maintaining sponsored project files (hardcopy and electronic) organizing, filing, and scanning. Assist post award staff in the preparation of supporting documentation for invoices to be submitted to sponsors. Assist department in preparing files ready to be destroyed such as closed files and shredding of files that are past the detention date. Assist department with reconciling accounts and preparing a variety of spreadsheets and reports. Assist office staff in special projects as needed. Makes deliveries on campus as needed. |
| 12606NWS | $40.00 | Part-time SPRING / SUMMER TUTORS needed for all subjects and age-levels in (and around) the CORPUS CHRISTI area. Currently our company has an immediate need for tutors who are able to work right away as the 2012 academic year winds down and the Summer session gets into full swing. We need tutors NOW for the Spring, Summer, and beyond. As a tutor you will be able to pick and choose which local students that you’d like to work with. Additionally tutors get to set their own rates ($20 – $60+/hour) and their own hours. Currently we have an immediate need for local tutors who can work part-time roughly 2-10 hours per week. All tutoring will be conducted one-on-one at a neutral location such as a library, campus, or a nearby coffee shop. |

The Department of Career Services utilizes the CAS Standards to create, assess, and improve our services.

Texas A&M University-Corpus Christi is a member of the National Association of Colleges and Employers. We adhere to the guidelines outlined by NACE.
Upcoming Events
Business Etiquette Dinner- Tuesday, October 2, 2012
- 6:00pm UC Ballroom
- Wednesday, October 3, 2012
- 10:00am - 2:00pm
Hours
Monday08:00 am - 05:00 pm
Tuesday
08:00 am - 07:00 pm
Wednesday
08:00 am - 05:00 pm
Thursday
08:00 am - 05:00 pm
Friday
08:00 am - 03:00 pm
*The chat feature is only available during our hours of operation, and it not guaranteed to be monitored.





